Plan | Floorplan | Beds | Bath | Sq. ft | Deposit | Rate | Availability |
---|---|---|---|---|---|---|---|
1st and 2nd floor | 1 | 1 | N/A | One Month Rent | $665 - $715 | CHECK AVALABILITY | |
1st Floor Flat Apartment | 1 | 1 | N/A | One Month Rent | $665 - $715 | CHECK AVALABILITY | |
2nd Floor Flat Apartment | 1 | 1 | N/A | One Month Rent | $665 - $715 | CHECK AVALABILITY | |
Townhouse | 2 | 1 | N/A | One Month Rent | $736 - $786 | CHECK AVALABILITY | |
Loft/Townhouse | 2 | 1 | N/A | One Month Rent | $736 - $786 | CHECK AVALABILITY | |
Unit Amenities |
|
|
Property Amenities |
|
|
12 Months
Contact this Property
(717) 898-2292
Please enter your MONTHLY gross income
(income before taxes...numbers only)
on your rent mortgage each month Why ?
Population: | 18,641 |
Persons Per Household: | 2.44 |
Housing Units in Multi-units Structure: | 17.7% |
Homeownership Rate: | 73.8% |
Housing Units: | 8,003 |
Yearly Income Per Person: | $29,600 |
Median Household Income: | $51,482 |